Ink Yield - imagePROGRAF PRO-1000

Article ID: ART164091 | Date published: 12/28/2015 | Date last updated: 04/11/2019
 

Description

Ink Yield - imagePROGRAF PRO-1000

The numbers below indicate the number of pages to expect from an ink tank on various paper types and sizes.  Yields may vary based upon quality settings and the images printed.

Solution

Size 4x6 A3+ A2 A2 4x6 A3+ 17x22 17x22 A3+ A2 A2 17x22 17x22
Media PT-101 PT-101 PT-101 PT-101 SG-201 SG-201 SG-201 SG-201 LU-101 LU-101 LU-101 LU-101 LU-101
Test Pattern ISO
color
ISO
color
ISO
color
ISO
mono
ISO
color
ISO
color
ISO
color
ISO
mono
ISO
color
ISO
color
ISO
mono
ISO
color
ISO
mono
ISO/IEC 29103
MBK 5490 2500 1600 1535 7750 3090 2015 1580 3090 1960 1665 2015 1715
PBK 2205 392 256 254 2560 409 276 253 409 265 252 276 262
GY 1465 167 106 86 1690 186 122 92 186 117 86 122 90
LGY 3165 425 270 88 2970 354 232 92 354 223 87 232 91
PC 5140 940 600 570 5645 920 600 585 920 580 515 600 535
C 5025 1055 675 1000 5755 1075 695 1035 1075 675 1345 695 1390
PM 3755 585 374 387 4175 595 393 416 595 380 377 393 392
M 5885 1495 965 1675 7110 1625 1080 1755 1625 1035 2385 1080 2455
Y 3365 515 329 1365 3675 505 332 1395 505 319 1435 332 1485
R 5355 1455 935 1430 5935 1290 855 1460 1290 820 1550 855 1595
BL 4875 845 545 2420 6845 1510 980 2435 1510 955 3040 980 3110
CO 680 156 97 101 1340 970 555 104 970 565 540 555 530
       

Note
  • Data is calculated figure.
  • Measured by ISO 29103

PRO-1000 Page


Rate this Article
Was this article helpful?
Yes, This document is helpful
No, This document needs a clearer explanation
 
Please provide your comments