Paper Sizes (iPF6400) (iPF6450)

Article ID: ART138867 | Date published: 05/13/2015 | Date last updated: 08/17/2015
 

Description

Paper Sizes (iPF6400) (iPF6450)

Solution

Rolls

Rolls that meet the following conditions are supported.
  • Outer diameter: Up to 150 mm (6 in)
  • Inner diameter of paper core: 2 or 3 inches
  • Printing side out
Roll WidthRoll Paper Width Setting in Printer Driver (*1)Borderless Printing (*1)
609.6 mm (24.00 in) 24-in. Roll (609.6mm) Yes
594.0 mm (23.39 in) ISO A1/A2 Roll (594.0mm) Yes (*2)
515.0 mm (20.28 in) JIS B2/B3 Roll (515.0mm) Yes
431.8 mm (17.00 in) 17-in. Roll (431.8mm) Yes
420.0 mm (16.54 in) ISO A2/A3 Roll (420.0mm) Yes (*2)
406.4 mm (16.00 in) 16-in. Roll (406.4mm) Yes
355.6 mm (14.00 in) 14-in. Roll (355.6mm) Yes
329.0 mm (12.95 in) A3+ Roll (329.0mm) No
300.0 mm (11.81 in) 300mm Roll (300.0mm) No
297.0 mm (11.69 in) ISO A3/A4 Roll (297.0mm) No
257.0 mm (10.12 in) JIS B4 Roll (257.0mm) Yes
254.0 mm (10.00 in) 10-in. Roll (254.0mm) Yes
203.2 mm (8.00 in) 8-in. Roll (203.2mm) No

*1:For information on types of paper compatible with borderless printing, refer to the Paper Reference Guide.
*2:Requires the Spacer for Borderless Printing.

Sheets

Sheets of the following sizes are supported.
Paper SizesDimensions
ISO A1 594.0 841.0 mm (23.39 33.11 in)
ISO A2 420.0 594.0 mm (16.54 23.39 in)
ISO A2+ (*1)431.8 609.6 mm (17.00 24.00 in)
ISO A3 (*1)297.0 420.0 mm (11.69 16.54 in)
ISO A3+ (*1)329.0 483.0 mm (12.95 19.02 in)
ISO A4 (*1)210.0 297.0 mm (8.27 11.69 in)
ISO B2 500.0 707.0 mm (19.69 27.83 in)
ISO B3 (*1)353.0 500.0 mm (13.90 19.69 in)
ISO B4 (*1)250.0 353.0 mm (9.84 13.90 in)
JIS B2 515.0 728.0 mm (20.28 28.66 in)
JIS B3 (*1)364.0 515.0 mm (14.33 20.28 in)
JIS B4 (*1)257.0 364.0 mm (10.12 14.33 in)
22"x34"(ANSI D) 558.8 863.6 mm (22.00 34.00 in)
17"x22"(ANSI C) 431.8 558.8 mm (17.00 22.00 in)
11"x17"(Ledger) (*1)279.4 431.8 mm (11.00 17.00 in)
13"x19"(Super B) (*1)330.2 482.6 mm (13.00 19.00 in)
Letter(8.5"x11") (*1)215.9 279.4 mm (8.50 11.00 in)
Legal(8.5"x14") (*1)215.9 355.6 mm (8.50 14.00 in)
24"x36"(ARCH D) 609.6 914.4 mm (24.00 36.00 in)
18"x24"(ARCH C) 457.2 609.6 mm (18.00 24.00 in)
12"x18"(ARCH B) (*1)304.8 457.2 mm (12.00 18.00 in)
9"x12"(ARCH A) (*1)228.6 304.8 mm (9.00 12.00 in)
DIN C2 458.0 648.0 mm (18.03 25.51 in)
DIN C3 (*1)324.0 458.0 mm (12.76 18.03 in)
DIN C4 (*1)229.0 324.0 mm (9.02 12.76 in)
20"x24" 508.0 609.6 mm (20.00 24.00 in)
18"x22" 457.2 558.8 mm (18.00 22.00 in)
14"x17" (*1)355.6 431.8 mm (14.00 17.00 in)
12"x16" (*1)304.8 406.4 mm (12.00 16.00 in)
10"x12" (*1)254.0 304.8 mm (10.00 12.00 in)
10"x15" (*1)254.0 381.0 mm (10.00 15.00 in)
US Photo 16"x20" (*1)406.4 508.0 mm (16.00 20.00 in)
Poster 20"x30" 508.0 762.0 mm (20.00 30.00 in)
13"x22" 329.0 558.0 mm (12.95 21.97 in)
Poster 300x900mm (*1)300.0 900.0 mm (11.81 35.43 in)
Custom Paper Size Top Paper Feed Slot 203.2 279.0 mm (8.00 10.98 in) to 610.0 1600.0 mm (24.02 62.99 in)
Front Paper Feed Slot 250.0 350.0 mm (9.84 13.78 in) to 610.0 914.0 mm (24.02 35.98 in)
(When the Spectrophotometer Unit is not mounted)
Front Paper Feed Slot 250.0 420.0 mm (9.84 13.78 in) to 610.0 914.0 mm (24.02 35.98 in)
(When the Spectrophotometer Unit is mounted)

*1:The Front Paper Feed Slot cannot be used.

NOTE
  • Borderless printing is not supported on sheets.


SIMS Doc Id

8201684100

Rate this Article
Was this article helpful?
Yes, This document is helpful
No, This document needs a clearer explanation
 
Please provide your comments