Number of Recordable Images relative to CF Card specification (PowerShot G3, S45)

Article ID: ART124791 | Date published: 05/12/2015 | Date last updated: 08/14/2015
 

Description

Number of Recordable Images relative to CF Card specification (PowerShot G3, S45)

Solution

Number of Recordable Images relative to CF Card specification Number of Recordable Images relative to CF Card specification:

L/SF L/F L/N M1/SF M1/F M1/N M2/SF M2/F M2/N S/SF S/F S/N RAW
File Size: 2002KB 1116KB 556KB 1002KB 558KB 278KB 570KB 320KB 170KB 249KB 150KB 84KB 3780KB
FC-8M 3 6 13 7 13 26 12 23 42 29 47 83 1
FC-16M 7 13 26 14 26 52 25 46 84 58 94 165 3
FC-32M 14 27 54 30 54 108 53 94 174 120 196 337 7
FC-64M 30 54 110 61 109 217 107 189 349 241 393 676 15
FC-128M 61 110 220 122 219 435 215 379 700 482 788 1355 31
FC-256M 123 222 443 246 440 868 431 762 1390 962 1563 2720 65
MD-340M 172 309 614 343 614 1213 597 1065 1898 1323 2183 3640 91
MD-512M 257 461 910 512 910 1726 886 1561 2733 1929 2981 4686 136
MD-1GB 512 910 1726 993 1726 3280 1726 1282 4687 3645 5468 8202 272

These figures reflect standard shooting conditions established by Canon.
Actual totals and file sizes may vary according to the subject, shooting conditions and shooting mode.

Time of Recordable Movies:

320x240 160x120
File Size: 330 KB/sec 120 KB/sec
FC-8M 22" 59"
FC-16M 44" 118"
FC-32M 91" 242"
FC-64M 183" 486"
FC-128M 368" 973"
FC-256M 735" 1954"
MD-340M 1015" 2729"
MD-512M 1490" 3644"
MD-1GB 2733" 6562"

Figures for Movie Mode represent total capacity of CompactFlash Card. Individual clips are limited in duration.

SIMS Doc Id

0

Rate this Article
Was this article helpful?
Yes, This document is helpful
No, This document needs a clearer explanation
 
Please provide your comments