Paper Sizes (iPF9400) (iPF9400S)

Article ID: ART136523 | Date published: 05/13/2015 | Date last updated: 12/22/2015
 

Description

Paper Sizes (iPF9400) (iPF9400S)

Solution

Rolls

Rolls that meet the following conditions are supported.
  • Outer diameter: up to 150 mm (6.0 in)
  • Inner diameter of paper core: 2 or 3 inches
  • Printing side out
Roll width Roll Paper Width Settings in Printer Driver Borderless Printing (*1)
1524.0 mm (60.00 in) 60-in. Roll (1524.0mm) Yes
1371.6 mm (54.00 in) 54-in. Roll (1371.6mm) No
1270.0 mm (50.00 in) 50-in. Roll (1270.0mm) Yes
1117.6 mm (44.00 in) 44-in. Roll (1117.6mm) Yes
1066.8 mm (42.00 in) 42-in. Roll (1066.8mm) Yes
1030.0 mm (40.55 in) JIS B0/B1 Roll (1030.0mm) Yes
914.4 mm (36.00 in) 36-in. Roll (914.4mm) Yes
841.0 mm (33.11 in) ISO A0/A1 Roll (841.0mm) Yes
762.0 mm (30.00 in) 30-in. Roll (762.0mm) No
728.0 mm (28.66 in) JIS B1/B2 Roll (728.0mm) No
609.6 mm (24.00 in) 24-in. Roll (609.6mm) Yes
594.0 mm (23.39 in) ISO A1/A2 Roll (594.0mm) Yes
515.0 mm (20.28 in) JIS B2/B3 Roll (515.0mm) Yes
431.8 mm (17.00 in) 17-in. Roll (431.8mm) Yes
420.0 mm (16.54 in) ISO A2/A3 Roll (420.0mm) No
406.4 mm (16.00 in) 16-in. Roll (406.4mm) No
355.6 mm (14.00 in) 14-in. Roll (355.6mm) Yes
297.0 mm (11.69 in) ISO A3/A4 Roll (297.0mm) No
254.0 mm (10.00 in) 10-in. Roll (254.0mm) Yes

 

 

*1:For information on types of paper compatible with borderless printing, refer to the Paper Reference Guide.

 

Sheets

Sheets of the following sizes are supported.
Paper size Dimensions
ISO A0 841.0 1189.0 mm (33.11 46.81 in)
ISO A1 594.0 841.0 mm (23.39 33.11 in)
ISO A2 420.0 594.0 mm (16.54 23.39 in)
ISO A2+ 431.8 609.6 mm (17.00 24.00 in)
ISO A3 297.0 420.0 mm (11.69 16.54 in)
ISO A3+ 329.0 483.0 mm (12.95 19.02 in)
ISO A4 210.0 297.0 mm (8.27 11.69 in)
ISO B0 1000.0 1414.0 mm (39.37 55.67 in)
ISO B1 707.0 1000.0 mm (27.83 39.37 in)
ISO B2 500.0 707.0 mm (19.69 27.83 in)
ISO B3 353.0 500.0 mm (13.90 19.69 in)
ISO B4 250.0 353.0 mm (9.84 13.90 in)
JIS B0 1030.0 1456.0 mm (40.55 57.32 in)
JIS B1 728.0 1030.0 mm (28.66 40.55 in)
JIS B2 515.0 728.0 mm (20.28 28.66 in)
JIS B3 364.0 515.0 mm (14.33 20.28 in)
JIS B4 257.0 364.0 mm (10.12 14.33 in)
34"x44"(ANSI E) 863.6 1117.6 mm (34.00 44.00 in)
28"x40"(ANSI F) 711.2 1016.0 mm (28.00 40.00 in)
22"x34"(ANSI D) 558.8 863.6 mm (22.00 34.00 in)
17"x22"(ANSI C) 431.8 558.8 mm (17.00 22.00 in)
11"x17"(Ledger) 279.4 431.8 mm (11.00 17.00 in)
13"x19"(Super B) 330.2 482.6 mm (13.00 19.00 in)
Letter(8.5"x11") 215.9 279.4 mm (8.50 11.00 in)
Legal(8.5"x14") 215.9 355.6 mm (8.50 14.00 in)
36"x48"(ARCH E) 914.4 1219.2 mm (36.00 48.00 in)
30"x42"(ARCH E1) 762.0 1066.8 mm (30.00 42.00 in)
26"x38"(ARCH E2) 660.4 965.2 mm (26.00 38.00 in)
27"x39"(ARCH E3) 685.8 990.6 mm (27.00 39.00 in)
24"x36"(ARCH D) 609.6 914.4 mm (24.00 36.00 in)
18"x24"(ARCH C) 457.2 609.6 mm (18.00 24.00 in)
12"x18"(ARCH B) 304.8 457.2 mm (12.00 18.00 in)
9"x12"(ARCH A) 228.6 304.8 mm (9.00 12.00 in)
DIN C0 917.0 1296.0 mm (36.10 51.02 in)
DIN C1 648.0 917.0 mm (25.51 36.10 in)
DIN C2 458.0 648.0 mm (18.03 25.51 in)
DIN C3 324.0 458.0 mm (12.76 18.03 in)
DIN C4 229.0 324.0 mm (9.02 12.76 in)
20"x24" 508.0 609.6 mm (20.00 24.00 in)
18"x22" 457.2 558.8 mm (18.00 22.00 in)
14"x17" 355.6 431.8 mm (14.00 17.00 in)
12"x16" 304.8 406.4 mm (12.00 16.00 in)
10"x12" 254.0 304.8 mm (10.00 12.00 in)
10"x15" 254.0 381.0 mm (10.00 15.00 in)
8"x10" 203.2 254.0 mm (8.00 10.00 in)
US Photo 16"x20" 406.4 508.0 mm (16.00 20.00 in)
Poster 20"x30" 508.0 762.0 mm (20.00 30.00 in)
Poster 30"x40" 762.0 1016.0 mm (30.00 40.00 in)
Poster 42"x60" 1066.8 1524.0 mm (42.00 60.00 in)
Poster 44"x62" 1117.6 1574.8 mm (44.00 62.00 in)
Poster 50"x70" 1270.0 1778.0 mm (50.00 70.00 in)
Poster 54"x76" 1371.6 1930.4 mm (54.00 76.00 in)
Poster 60"x84" 1524.0 2133.6 mm (60.00 84.00 in)
13"x22" 329.0 558.0 mm (12.95 21.97 in)
Poster 300x900mm 300.0 900.0 mm (11.81 35.43 in)
Custom Paper Size 203.2 203.2 mm (8.00 8.00 in) 1524.0 1600.0 mm (60.00 62.99in)

 

 

NOTE
  • Borderless printing is not supported on sheets.

 

SIMS Doc Id

8201656500

Rate this Article
Was this article helpful?
Yes, This document is helpful
No, This document needs a clearer explanation
 
Please provide your comments