Printer specifications MP530
Article ID: ART156024 | | | Date published: 06/09/2015 | | | Date last updated: 08/17/2015 |
Description
Complete printer specifications.
Solution
MP530 Printer Specifications | |||
Print Speed (up to) | Black | Fast: 29 pages/minute (approx. 2.1 seconds/page*) | |
Standard: 14.7 pages/minute | |||
Color | Fast: 19 pages/minute (approx. 3.2 seconds/page*) | ||
Standard: 10.7 pages/minute | |||
Color Photo | 4" x 6" borderless (approx.) 51 seconds* | ||
Printing Resolution | Black | 600 x 600 dpi | |
Color | 9600 x 2400 dpi | ||
Dual Paper Path | Yes | ||
Built-in Two-sided Printing |
Yes |
||
Paper Handling |
Automatic Sheet Feed and Paper Cassette |
||
Paper Capacity (max.)** |
ASF |
150 sheets |
|
Cassette |
150 sheets |
||
Paper Sizes |
Letter: 8.5" x 11" |
||
Paper Weights |
17 lb. to 28 lb. (more than 28 lb. (non-Canon brand paper) cannot be used) |
||
Memory Card Slot | Not supported | ||
Camera Direct Print | Camera Port (PictBridge Compliant and Canon Bubble Jet Direct Compatible) |
||
Bluetooth | Not supported | ||
IrDA | Not supported | ||
Interface |
USB 2.0 Hi-Speed (No parallel connection) |
||
Memory |
42 KB |
SIMS Doc Id
0