Image quality (Recording mode) and recording time (XC15)
Article ID: ART166456 |
| |
Date published: 09/09/2016 |
| |
Date last updated: 09/20/2016 |
Description
Image quality (Recording mode) and recording time (XC15)
Solution
Solution |
Maximum video recording times are as follows.
Approximate CFast Card Recording Times
Memory | Bit Rate |
305 Mbps | 205 Mbps |
32 GB | 10 min. | 20 min. |
64 GB | 25 min. | 40 min. |
128 GB | 55 min. | 80 min. |
256 GB | 110 min. | 165 min. |
Approximate SD Card Recording Times
Memory | Bit Rate |
50 Mbps | 35 Mbps |
8 GB | 20 min. | 25 min. |
16 GB | 40 min. | 60 min. |
32 GB | 80 min. | 120 min. |
64 GB | 170 min. | 240 min. |
128 GB | 340 min. | 485 min. |
|
ID: 8203052700_EN_1
|