Print Area - Standard Sizes - PRO-300

Article ID: ART177158 | Date published: 07/21/2020 | Date last updated: 01/30/2024
 

Description

This article provides information for the print area on various standard paper sizes when using the imagePROGRAF PRO-300.

Solution

Standard Sizes

Size

Print Area (width x height)

Letter

8.00 x 10.69 in. (203.2 x 271.4 mm)

Legal

8.00 x 13.69 in. (203.2 x 347.6 mm)

11" x 17" (28 x 43 cm)

10.73 x 16.69 in. (272.6 x 423.8 mm)

A5

5.56 x 7.95 in. (141.2 x 202.0 mm)

A4

8.00 x 11.38 in. (203.2 x 289.0 mm)

A3

11.43 x 16.22 in. (290.2 x 412.0 mm)

A3+

12.69 x 18.70 in. (322.2 x 475.0 mm)

B5

6.90 x 9.80 in. (175.2 x 249.0 mm)

B4

9.85 x 14.02 in. (250.2 x 356.0 mm)

4" x 6" (10 x 15 cm)

3.73 x 5.69 in. (94.8 x 144.4 mm)

5" x 7" (13 x 18 cm)

4.73 x 6.69 in. (120.2 x 169.8 mm)

7" x 10" (18 x 25 cm)

6.73 x 9.69 in. (171.0 x 246.0 mm)

8" x 10" (20 x 25 cm)

7.73 x 9.69 in. (196.4 x 246.0 mm)

10" x 12" (25 x 30 cm)

9.73 x 11.69 in. (247.2 x 296.8 mm)

8.27 x 23.39 in. (210 x 594 mm)

8.00 x 23.07 in. (203.2 x 586.0 mm)

Square 5" x 5" 13 x 13 cm

4.53 x 4.53 in. (115.0 x 115.0 mm)

12" x 12" (30 x 30 cm)

11.73 x 11.68 in. (298.0 x 296.8 mm)


Printable area for standard sizes

Figure: Printable area Printable area

Letter, Legal

  1. 0.12 in. (3.0 mm)

  2. 0.20 in. (5.0 mm)

  3. 0.25 in. (6.4 mm)

  4. 0.25 in. (6.3 mm)

Square 5" x 5" 13 x 13 cm

  1. 0.24 in. (6.0 mm)

  2. 0.24 in. (6.0 mm)

  3. 0.24 in. (6.0 mm)

  4. 0.24 in. (6.0 mm)

Other than Letter, Legal or Square 5" x 5" 13 x 13 cm

  1. 0.12 in. (3.0 mm)

  2. 0.20 in. (5.0 mm)

  3. 0.13 in. (3.4 mm)

  4. 0.13 in. (3.4 mm)

For support and service options, sign into (or create) your Canon Account from the link below.
My Canon Account


Rate this Article
Was this article helpful?
Yes, This document is helpful
No, This document needs a clearer explanation
 
Please provide your comments