The steps listed below are specific to the MG5520, MG5522 and MG6420. For instructions for other models, click here.
You can print out the network settings of the machine such as its IP address and SSID.
This print out contains valuable information about your computer. Handle it with care.
-
Make sure that the machine is turned on.
-
Load a sheet of A4 or Letter-sized plain paper.
-
Select
Setup on the HOME screen.
The menu screen is displayed.
-
Select
Device settings, then use the OK button to confirm the selection.
-
Use the
button to select LAN settings, then use the OK button to confirm the selection.
-
Use the
button to select Confirm LAN settings, then use the OK button to confirm the selection.
-
Use the
button to select Print LAN details, then use the OK button to confirm the selection.
-
Use the
button to select Yes, then use the OK button to start printing.
The machine starts printing the network setting information.
The following information on the machine's network setting is printed out.
Item | Explanations of the item | Setting |
---|
Wireless LAN | Wireless LAN | Enable/Disable |
Connection | Status of the Wireless LAN | Active/Inactive |
MAC Address | MAC Address | XX:XX:XX:XX:XX:XX |
SSID | SSID | SSID of the wireless LAN |
Communication Mode | Communication Mode | Infrastructure |
Channel | Channel | XX (1 to 13) |
Encryption | Method of the Encryption | none/WEP/TKIP/AES |
WEP Key Length | WEP Key Length | Inactive/128/64 |
Authentication | Method of the Authentication | none/auto/open/shared/WPA-PSK/WPA2-PSK |
Signal Strength | Signal Strength | 0 to 100 [%] |
TCP/IP Version | TCP/IP Version | IPv4 & IPv6/IPv4 |
IPv4 IP Address | Selected IP Address (IPv4) | XXX.XXX.XXX.XXX |
IPv4 Default Gateway | Default Gateway (IPv4) | XXX.XXX.XXX.XXX |
Subnet Mask | Subnet Mask | XXX.XXX.XXX.XXX |
IPv6 IP Address *1 | Selected IP Address (IPv6) | XXXX:XXXX:XXXX:XXXX XXXX:XXXX:XXXX:XXXX |
IPv6 Default Gateway *1 | Default Gateway (IPv6) | XXXX:XXXX:XXXX:XXXX XXXX:XXXX:XXXX:XXXX |
Subnet Prefix Length*1 | Subnet Prefix Length | XXX |
IPsec*2 | IPsec setting | Active |
Security Protocol*2 | Method of the Security Protocol | ESP/ESP & AH/AH |
Wireless LAN DRX | Discontinuous reception (wireless LAN) | Enable/Disable |
Other Settings | Other settings | - |
Printer Name | Printer name | Printer name (Up to 15 characters) |
Shared Memory Card | Memory card sharing | Enable/Disable |
WSD | WSD setting | Enable/Disable |
WSD Timeout | Timeout | 1/5/10/15/20 [min] |
LPR Protocol | LPR protocol setting | Enable/Disable |
Bonjour | Bonjour setting | Enable/Disable |
Bonjour Service Name | Bonjour service name | Bonjour service name (Up to 52 characters) |
PictBridge Commun. | PictBridge Communication | Enable/Disable |
DNS Server | Getting DNS Server automatically | Auto/Manual |
Primary Server | Primary server address | XXX.XXX.XXX.XXX |
Secondary Server | Secondary server address | XXX.XXX.XXX.XXX |
Proxy Server | Proxy Server setting | Enable/Disable |
Proxy Port | Specifying Proxy Port | 1 to 65535 |
Proxy Address | Proxy Address | XXXXXXXXXXXXXXXXXXXX |
IP Address Filtering | IP Address Filtering | Enable/Disable |
("XX" represents alphanumeric characters.)
*1 Only when IPv6 is activated, the status of the network is printed.
*2 Only IPv6 and the IPsec setting are activated, the status of the network is printed.
If your product issue was not resolved after following the steps above, or if you require additional help, please create or log in to your Canon Account to see your technical support options.
Or if you still need help, visit our Canon Community by clicking the button below to get answers:
____________________________________________________________________________________________